<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Todays Six Sigma</title>
	<link>http://todayssixsigma.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 17 Dec 2009 05:39:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Product Innovation Through Powerful Problem Statements</title>
		<link>http://todayssixsigma.com/2009/product-innovation-through-powerful-problem-statements/</link>
		<comments>http://todayssixsigma.com/2009/product-innovation-through-powerful-problem-statements/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools &amp; Methods]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[discipline]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[problem statement]]></category>

		<category><![CDATA[product management]]></category>

		<category><![CDATA[product manager]]></category>

		<category><![CDATA[rigor]]></category>

		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2009/product-innovation-through-powerful-problem-statements/</guid>
		<description><![CDATA[Last week I had the opportunity to present a webinar at the Project Management Viewblog. I spoke on how Six Sigma-powered problem statements can actually improve innovation in a project. Interestingly, that&#8217;s contrary to what many product managers believe. (You can review a full audio-video playback of the webinar presentation by clicking here.)
]]></description>
			<content:encoded><![CDATA[<p>Last week I had the opportunity to present a webinar at the <em>Project Management View</em>blog. I spoke on how Six Sigma-powered problem statements can actually improve innovation in a project. Interestingly, that&#8217;s contrary to what many product managers believe. (You can review a full audio-video playback of the webinar presentation by clicking <a target="_blank" href="http://grandview.rymatech.com/pmv/webinars/2009/11/product-innovation-through-powerful-problem-statements.php" title="Recording: Product Innovation Through Powerful Problem Statements">here</a>.) <a href="http://todayssixsigma.com/2009/product-innovation-through-powerful-problem-statements/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2009/product-innovation-through-powerful-problem-statements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers to Frequently Asked Questions</title>
		<link>http://todayssixsigma.com/2009/answers-to-frequently-asked-questions/</link>
		<comments>http://todayssixsigma.com/2009/answers-to-frequently-asked-questions/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[FAQs]]></category>

		<category><![CDATA[fit]]></category>

		<category><![CDATA[frequently asked questions]]></category>

		<category><![CDATA[Lean]]></category>

		<category><![CDATA[six sigma]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2009/answers-to-frequently-asked-questions/</guid>
		<description><![CDATA[When companies consider the merits of Six Sigma or consider embarking on a Lean Six Sigma effort, concerns and questions always arise. Many companies have heard of Six Sigma, but most have no idea what it actually is or how it works. Here’s a helpful list of the basic questions companies get wrong most frequently.
Q: Lean Six [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri"><span style="font-family: 'Calibri','sans-serif'; font-size: 11pt">When companies consider the merits of Six Sigma or consider embarking on a Lean Six Sigma effort, concerns and questions always arise. Many companies have heard of Six Sigma, but most have no idea what it actually is or how it works. Here’s a helpful list of the basic questions companies get wrong most frequently.</span></font></p>
<p style="margin: 0in 0in 10pt" class="MsoNormal"><font face="Calibri"><strong>Q: Lean Six Sigma only fits large companies, right?</strong></font></p>
<p><font face="Calibri"><strong>A:</strong> Not at all. Companies as large as GE have saved billions using Six Sigma. But small companies have actually proven to achieve similar results more quickly than larger companies. Lean Six Sigma is a key component of improvement for any size business.</font><o:p><font face="Calibri">  <a href="http://todayssixsigma.com/2009/answers-to-frequently-asked-questions/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2009/answers-to-frequently-asked-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guidelines for Successful Projects</title>
		<link>http://todayssixsigma.com/2009/guidelines-for-successful-projects/</link>
		<comments>http://todayssixsigma.com/2009/guidelines-for-successful-projects/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools &amp; Methods]]></category>

		<category><![CDATA[guidelines]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2009/guidelines-for-successful-projects/</guid>
		<description><![CDATA[Newcomers to Six Sigma often struggle to pre-emptively recognize improvement projects that are ill-formed and bound to languish. This ability to spot problem projects develops with time and experience. But after seeing and reviewing thousands of projects, I have found that there are some key indicators—some telltale clues—that allow even inexperienced reviewers to know it&#8217;s time to stop [...]]]></description>
			<content:encoded><![CDATA[<p>Newcomers to Six Sigma often struggle to pre-emptively recognize improvement projects that are ill-formed and bound to languish. This ability to spot problem projects develops with time and experience. But after seeing and reviewing thousands of projects, I have found that there are some key indicators—some telltale clues—that allow even inexperienced reviewers to know it&#8217;s time to stop and take a closer look at a project&#8217;s viability. <a href="http://todayssixsigma.com/2009/guidelines-for-successful-projects/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2009/guidelines-for-successful-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality Beliefs Determine Improvement Behavior</title>
		<link>http://todayssixsigma.com/2008/quality-beliefs-determine-improvement-behavior/</link>
		<comments>http://todayssixsigma.com/2008/quality-beliefs-determine-improvement-behavior/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life Improvement]]></category>

		<category><![CDATA[Real World Examples]]></category>

		<category><![CDATA[Tools &amp; Methods]]></category>

		<category><![CDATA[behavior]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[excellence]]></category>

		<category><![CDATA[operations]]></category>

		<category><![CDATA[principles]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[taguchi]]></category>

		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/quality-beliefs-determine-improvement-behavior/</guid>
		<description><![CDATA[Over the last few months, I have been helping an international holding company assess the operations of their portfolio of companies. They want to know things like, &#8220;How Lean are the operations at each company?&#8221; &#8220;How far along is each company in its Six Sigma improvement journey?&#8221; And, &#8220;What are the common opportunties and strengths we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayssixsigma.com/wp-content/uploads/2008/11/quality-belief-behavior.gif" title="Quality Belief-Behavior Table"></a>Over the last few months, I have been helping an international holding company assess the operations of their portfolio of companies. They want to know things like, &#8220;How Lean are the operations at each company?&#8221; &#8220;How far along is each company in its Six Sigma improvement journey?&#8221; And, &#8220;What are the common opportunties and strengths we can build upon?&#8221; I&#8217;ve visited company sites, reviewed operation activities, collected data, and interviewed executives and staff. I have found that, in many ways, the foundation for excellence in operations can be boiled down to a single, simple question: &#8220;How do you define quality?&#8221; <a href="http://todayssixsigma.com/2008/quality-beliefs-determine-improvement-behavior/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/quality-beliefs-determine-improvement-behavior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pareto Principle: A Breakthrough Principle For Business and Life</title>
		<link>http://todayssixsigma.com/2008/the-pareto-principle-a-breakthrough-principle-for-business-and-life/</link>
		<comments>http://todayssixsigma.com/2008/the-pareto-principle-a-breakthrough-principle-for-business-and-life/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life Improvement]]></category>

		<category><![CDATA[Tools &amp; Methods]]></category>

		<category><![CDATA[80-20 Rule]]></category>

		<category><![CDATA[critical few]]></category>

		<category><![CDATA[Pareto Principle]]></category>

		<category><![CDATA[trivial many]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/the-pareto-principle-a-breakthrough-principle-for-business-and-life/</guid>
		<description><![CDATA[Vilfredo Pareto (1848-1923) was an Italian economist who proposed that 80 percent of an economy&#8217;s wealth is held by 20 percent of its population. Since Pareto proposed his famous principle, it has been confirmed that this 80-20 rule of thumb also applies to many other phenomena, including the distribution of product/process quality. For example, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Vilfredo_Pareto" target="_blank" title="Wikipedia: Vilfredo Pareto">Vilfredo Pareto (1848-1923)</a> was an Italian economist who proposed that 80 percent of an economy&#8217;s wealth is held by 20 percent of its population. Since Pareto proposed his famous principle, it has been confirmed that this 80-20 rule of thumb also applies to many other phenomena, including the distribution of product/process quality. For example, it has been found that 80 percent of the observed defects on a product or in a process can be attributed to 20 percent of the possible causes.</p>
<p>The Pareto Principle is a principle because, by definition, it holds true across a broad range of situations and applications. The Pareto Principle describes the behavior of much more than just the usual distribution of product or manufacturing defects. Here are some other areas—from both business and life—where I&#8217;ve found the Pareto Principle provides the key to understanding and improvement: <a href="http://todayssixsigma.com/2008/the-pareto-principle-a-breakthrough-principle-for-business-and-life/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/the-pareto-principle-a-breakthrough-principle-for-business-and-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Statistical Concepts Everyone Should Know</title>
		<link>http://todayssixsigma.com/2008/10-statistical-concepts-everyone-should-know/</link>
		<comments>http://todayssixsigma.com/2008/10-statistical-concepts-everyone-should-know/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools &amp; Methods]]></category>

		<category><![CDATA[design of experiments]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[measurement system analysis]]></category>

		<category><![CDATA[MSA]]></category>

		<category><![CDATA[SPC]]></category>

		<category><![CDATA[statistical process control]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/10-statistical-concepts-everyone-should-know/</guid>
		<description><![CDATA[Bill Kappele, technical director and instructor at consulting company Objective DOE, does a great job of teaching individuals and organizations how to use experiments to reach a powerful level of improvement knowledge. He&#8217;s compiled a list of 10 statistical concepts that every engineer should know.
Bill&#8217;s list is excellent. In fact, I believe his 10 key [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Kappele, technical director and instructor at consulting company <a target="_blank" href="http://www.objectivedoe.com" title="Objective DOE">Objective DOE</a>, does a great job of teaching individuals and organizations how to use experiments to reach a powerful level of improvement knowledge. He&#8217;s compiled a list of <a target="_blank" href="http://www.objectivedoe.com/Articles/10keys.html" title="Objective DOE: 10 Keys">10 statistical concepts that every engineer should know</a>.</p>
<p>Bill&#8217;s list is excellent. In fact, I believe his 10 key concepts should be known by everyone tasked with making process or system improvements. But because Bill&#8217;s audience is primarily engineers, the language he&#8217;s used may be hard for some to get through. Here&#8217;s how I would tweak Bill&#8217;s list to extend it&#8217;s value to a larger audience: <a href="http://todayssixsigma.com/2008/10-statistical-concepts-everyone-should-know/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/10-statistical-concepts-everyone-should-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospital Errors and Accountability Continued &#8212; &#8220;Medicine Mix-Ups Harm Hospitalized Kids&#8221;</title>
		<link>http://todayssixsigma.com/2008/hospital-errors-and-accountability-continued-medicine-mix-ups-harm-hospitalized-kids/</link>
		<comments>http://todayssixsigma.com/2008/hospital-errors-and-accountability-continued-medicine-mix-ups-harm-hospitalized-kids/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Real World Examples]]></category>

		<category><![CDATA[Deming]]></category>

		<category><![CDATA[hospital errors]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[measurement methods]]></category>

		<category><![CDATA[medical errors]]></category>

		<category><![CDATA[medicine mix-ups]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/hospital-errors-and-accountability-continued-medicine-mix-ups-harm-hospitalized-kids/</guid>
		<description><![CDATA[Fox News ran a story today that shines further light on the problem of healthcare quality: Medicine Mix-Ups Harm Hospitalized Kids. This is just more data characterizing the magnitude of problems in today&#8217;s healthcare (see earlier post: Hospital Errors and Accountability - The Beginning of a Six Sigma Journey?)
It is amazing to me to see [...]]]></description>
			<content:encoded><![CDATA[<p><em>Fox News</em> ran a story today that shines further light on the problem of healthcare quality: <a target="_blank" href="http://www.foxnews.com/story/0,2933,347271,00.html" title="Fox News: Medicine Mix-Ups Harm Hospitalized Kids">Medicine Mix-Ups Harm Hospitalized Kids</a>. This is just more data characterizing the magnitude of problems in today&#8217;s healthcare (see earlier post: <a href="http://todayssixsigma.com/2008/hospital-errors-and-accountability-the-beginning-of-a-six-sigma-journey/" title="TSS: ...The Beginning of a Six Sigma Journey?">Hospital Errors and Accountability - The Beginning of a Six Sigma Journey?</a>)</p>
<p>It is amazing to me to see healthcare struggling with such basic issues. Here&#8217;s a telling excerpt from the <em>Fox News</em> story:</p>
<blockquote><p>&#8220;Researchers found a rate of 11 drug-related harmful events for every 100 hospitalized children. That compares with an earlier estimate of two per 100 hospitalized children, based on traditional detection methods. The rate reflects the fact that some children experienced more than one drug treatment mistake.</p>
<p>&#8220;The new estimate translates to 7.3 percent of hospitalized children, or about 540,000 kids each year, a calculation based on government data.</p>
<p>&#8220;Simply relying on hospital staffers to report such problems had found less than 4 percent of the problems detected in the new study.&#8221;</p></blockquote>
<p>Wow! Just from the numbers perspective, healthcare-caused mistakes are near the very top of the Pareto diagram of things negatively impacting society. There&#8217;s no question that healthcare needs drastic improvement. The question is how and where.</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/W._Edwards_Deming" title="wikipedia: Deming">W. Edwards Deming</a> asserted that in every system quality is the result of the collective procedures, policies, and systems of the organization. Deming&#8217;s assertion directly opposes the notion that quality originates from the built-up good/bad efforts of individuals. Decades of time and countless examples from the world over have cemented the truth of Deming&#8217;s principle, so much so that anyone in today&#8217;s world wishing to argue against Deming might as well kid themselves that they can compete in the global economy using rocks and sticks.</p>
<p>Since quality is the result of the collective procedures, policies, and systems of an organization, the lasting solution to quality can reside in only one place—with those that plan, implement and manage the system! In other words, better doctors, nurses, and patients will not solve these problems in healthcare. A solution can only be achieved by those managing today&#8217;s healthcare—hospital administrators, insurers, politicians, etc. (Ironically, it is those same decision-makers that are the root cause of the problems experienced today. Take, for example, the unintended problems caused by the choices of Massachusetts&#8217;s healthcare managers, as reported by the <em>New York Times</em>: <a target="_blank" href="http://www.nytimes.com/2008/04/05/us/05doctors.html?pagewanted=1&amp;_r=2&amp;bl&amp;ei=5087&amp;en=5a49bbf293a32893&amp;ex=1207540800" title="New York Times: In Massachusetts, Universal Coverage Strains Care">In Massachusetts, Universal Coverage Strains Care</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/hospital-errors-and-accountability-continued-medicine-mix-ups-harm-hospitalized-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospital Errors and Accountability &#8212; The Beginning of a Six Sigma Journey?</title>
		<link>http://todayssixsigma.com/2008/hospital-errors-and-accountability-the-beginning-of-a-six-sigma-journey/</link>
		<comments>http://todayssixsigma.com/2008/hospital-errors-and-accountability-the-beginning-of-a-six-sigma-journey/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Real World Examples]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[financial accountability]]></category>

		<category><![CDATA[hospital errors]]></category>

		<category><![CDATA[medical errors]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/hospital-errors-and-accountability-the-beginning-of-a-six-sigma-journey/</guid>
		<description><![CDATA[For nearly a decade, data has shown that almost 100,000 deaths occur each year due to preventable hospital errors. Accounts of botched medical services pepper news outlets. Even celebrities are reporting ill effects: Dennis Quaid, Glenn Beck.
Today, CBS News reported on what some hospitals and some state and federal government organizations are doing to begin [...]]]></description>
			<content:encoded><![CDATA[<p>For nearly a decade, data has shown that almost 100,000 deaths occur each year due to preventable hospital errors. Accounts of botched medical services pepper <a target="_blank" href="http://news.google.com/archivesearch?hl=en&amp;tab=wn&amp;ned=us&amp;q=hospital+errors&amp;ie=UTF-8" title="Google search: hospital errors">news outlets</a>. Even celebrities are reporting ill effects: <a target="_blank" href="http://www.foxnews.com/story/0,2933,338307,00.html" title="Fox News: Actor's Anguish">Dennis Quaid</a>, <a target="_blank" href="http://www.glennbeck.com/content/articles/article/198/3502/" title="Glenn Beck: Hospitals Gone Bad">Glenn Beck</a>.</p>
<p>Today, <a target="_blank" href="http://www.cbsnews.com/sections/i_video/main500251.shtml?id=3946426n" title="CBS News: Stopping Hospital Mistakes, March 17, 2008">CBS News </a>reported on what some hospitals and some state and federal government organizations are doing to begin to address the problem.</p>
<p><center><embed flashvars="link=http://www.cbsnews.com/sections/i_video/main500251.shtml?id=3946426n&amp;releaseURL=http://release.theplatform.com/content.select?pid=kcSZfXsrpKxr_NwZ_PTkrgtAXVU6Yay9&amp;partner=newsembed&amp;autoPlayVid=false&amp;prevImg=http://thumbnails.cbsig.net/CBS_Production_News/656/799/evening_andrews_31708_480x360.jpg" allowfullscreen="true" height="361" width="370" src="http://www.cbs.com/thunder/swf/rcpHolderCbs-prod.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></center>Providing care and medical services to a person in a hospital is a <em>process</em>—just as much as assembling a product or completing a financial transaction are processes. (The only difference being that a <em>human being </em>is the object that goes through the process.) For those reading who know a bit of Six Sigma, Lean, or BPM—imagine how much opportunity there is within the domain of healthcare to undertake process improvement work! And because healthcare directly affects the wellbeing of people, imagine the direct benefits to individuals and communities. This news story from CBS begs questions like: why haven&#8217;t hospitals started improvement efforts sooner? And: what factors in our society (doctor/nurse practices, economic pressures, government regulations, hospital procedures, insurance constraints, education, news media, etc., etc., etc.) allow poor quality to reach such deadly levels in the first place?</p>
<p>At least, in some quarters, healthcare providers are hopefully starting to approach the very basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/hospital-errors-and-accountability-the-beginning-of-a-six-sigma-journey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Salary Survey of Six Sigma Professionals</title>
		<link>http://todayssixsigma.com/2008/global-salary-survey-of-six-sigma-professionals/</link>
		<comments>http://todayssixsigma.com/2008/global-salary-survey-of-six-sigma-professionals/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Future of Six Sigma]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/global-salary-survey-of-six-sigma-professionals/</guid>
		<description><![CDATA[iSixSigma performs an annual global survey of those working in the field of Six Sigma. The data is always interesting and always relevant. To review a webcast presentation of this year&#8217;s survey, follow this link.
For me it is always interesting to explore the differences (and sometimes similarities) between industries, global regions, Six Sigma role/function, and education [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.isixsigma.com" title="iSixSigma.com">iSixSigma </a>performs an annual global survey of those working in the field of Six Sigma. The data is always interesting and always relevant. To review a webcast presentation of this year&#8217;s survey, follow this <a target="_blank" href="http://spotfire.tibco.com/events/webcasts/detail.cfm?id=7231" title="Salary Survey Webcast">link</a>.</p>
<p>For me it is always interesting to explore the differences (and sometimes similarities) between industries, global regions, Six Sigma role/function, and education background.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/global-salary-survey-of-six-sigma-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calculate and Compare Proportions &#8212; with Validity and Confidence</title>
		<link>http://todayssixsigma.com/2008/calculate-and-compare-proportions-with-validity-and-confidence/</link>
		<comments>http://todayssixsigma.com/2008/calculate-and-compare-proportions-with-validity-and-confidence/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Tools &amp; Methods]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[interval]]></category>

		<category><![CDATA[percentages]]></category>

		<category><![CDATA[proportion]]></category>

		<category><![CDATA[six sigma]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://todayssixsigma.com/2008/calculate-and-compare-proportions-with-validity-and-confidence/</guid>
		<description><![CDATA[Proportions pop up everywhere in life — &#8220;Four out of five dentists recommend&#8230;&#8221;, &#8220;Obama leads Clinton by ten percentage points among likely voters in Wisconsin&#8230;&#8221;, &#8220;Last month&#8217;s manufacturing yields are up from a year ago&#8230;&#8221;, and so on. Anytime you calculate the fraction, portion, or percentage something takes up from the whole, that&#8217;s a proportion. [...]]]></description>
			<content:encoded><![CDATA[<p>Proportions pop up everywhere in life — &#8220;Four out of five dentists recommend&#8230;&#8221;, &#8220;Obama leads Clinton by ten percentage points among likely voters in Wisconsin&#8230;&#8221;, &#8220;Last month&#8217;s manufacturing yields are up from a year ago&#8230;&#8221;, and so on. Anytime you calculate the fraction, portion, or percentage something takes up from the whole, that&#8217;s a proportion. And Six Sigma provides a method for you to discover if one proportion is truly different from another. <a href="http://todayssixsigma.com/2008/calculate-and-compare-proportions-with-validity-and-confidence/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayssixsigma.com/2008/calculate-and-compare-proportions-with-validity-and-confidence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
